RAHMAN, MIFTAHUR (2026) ANALISIS PENGARUH JUMLAH GROUND CONTROL POINT (GCP) TERHADAP KETELITIAN MODEL FOTOGRAMETRI MENGGUNAKAN AGISOFT METASHAPE. Technical Report. POLITEKNIK PEKERJAAN UMUM, POLITEKNIK PEKERJAAN UMUM. (Unpublished)
PERSETUJUAN PUBLIKASI-M.MIFTAHUR RAHMAN-231073-Laporan Magang-2026.pdf.pdf
Download (383kB)
COVER-M.MIFTAHUR RAHMAN-231073-Laporan Magang-2026.pdf.pdf
Download (21kB)
FULL REPORT-M.MIFTAHUR RAHMAN-231073-Laporan Magang-2026.pdf.pdf
Restricted to Repository staff only
Download (10MB) | Request a copy
| Item Type: | Monograph (Technical Report) |
|---|---|
| Contributors: | Contribution Name NIDN/NIDK Email |
| Uncontrolled Keywords: | 2026 TKBA 231073 |
| Subjects: | L Education > L Education (General) T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Program Studi Teknologi Konstruksi Bangunan Air > Teknologi Konstruksi Bangunan Air D3 |
| Depositing User: | M. MIFTAHUR RAHNAM |
| Date Deposited: | 21 Aug 2026 09:24 |
| Last Modified: | 21 Aug 2026 09:24 |
| URI: | https://eprints.politeknikpu.ac.id/id/eprint/1306 |
